Sign In | Join Free | My chinacsw.com |
|
Place of Origin : Henan, China (Mainland)
Brand Name : Yuantai
Certification : BV;ISO;CE;SGS certifications
Rated Lifting Moment : according to the specifide parameters
Rated Loading Capacity : 0-550t
Max. Lifting Load : 550t
Max. Lifting Height : 30/32m
Span : 10.5~31.5m
Application : widely
Feature : Bridge Crane
MOQ : 1
Price : Negotiation
Packaging Details : packaged by woven plastic cloth,electricals packed and other parts packed by high quality plywood ca
Delivery Time : With 18-25 days after receiving your deposit
Payment Terms : TT/LC/Others
Supply Ability : 10000 sets per year
Engineering double girder bridge crane whole frequency
Bucket Overhead Crane Technical Data
Span(S) | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Max lifting height | m | 20 | |||||||
Lifting speed | m/min | 39.2 | |||||||
Trolley speed | m/min | 44.6 | |||||||
Crane speed | m/min | 93.6 | 113.6 | ||||||
Lifting Motor | kw | 22×2 | |||||||
Trolley motor | kw | 3.7 | |||||||
Body weight(indoor) | t | 16.6 | 18.2 | 20.2 | 23.2 | 25.9 | 30 | 33.4 | 36.6 |
Body weight(outdoor) | t | 17.4 | 19 | 21 | 24 | 26.7 | 30.8 | 34.2 | 37.4 |
Max wheel load | KN | 75 | 80 | 87 | 95 | 102 | 113 | 122 | 130 |
Recommened rail | P43 or QU70 | ||||||||
Main dimension | mm | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Wheel tread to trolley top | H | 1876 | 1876 | 1876 | 1876 | 1876 | 1926 | 1926 | 1926 |
Wheel tread to main girder bottom | H2 | 128 | 228 | 328 | 478 | 628 | 728 | 878 | 1028 |
End girder wheels' distance | W | 4000 | 4000 | 4000 | 4050 | 4050 | 5000 | 5000 | 5000 |
End girder lenth | B | 6568 | 6568 | 6568 | 6638 | 6638 | 7163 | 7163 | 7163 |
Trolley wheels' distance | K | 2000 | |||||||
Hook left limitaiton | S1 | 1635 | |||||||
Hook right limitatiion | S2 | 1635 | |||||||
Grab | |||||||||
Type | Light | Medium | heavy | spuer heavy | |||||
Volume | m³ | 2.5 | 1.5 | 1 | 0.75 | ||||
Material density | t/m³ | ≤1 | >1~1.7 | >1.7~2.5 | >2.5~3.3 | ||||
Grab weight | kg | 2633 | 2550 | 2615 | 2510 | 2570 | 2480 | 2560 | |
industrial motor driven overhead crane Technical Parameter: